| Network | Contract | Free Minutes/Air Time | Free Gift | Conn. Fee | Pay-In Fee | Monthly Cost | Apply From: |
|---|---|---|---|---|---|---|---|
![]() | AnyTime 100 | R100 | No Gift | R204 | R1,366.00 | R100.00 | ![]() Apply |
![]() | Casual Chat 100 | 100 (AnyTime Minutes: No) | No Gift | R224 | R1,024.00 | R115.00 | ![]() Apply |
![]() | Weekender | 120 (AnyTime Minutes: No) | No Gift | R0 | R0.00 | R135.00 | ![]() Apply |
![]() | Weekender S | 120 (AnyTime Minutes: No) | No Gift | R202 | R910.00 | R135.00 | ![]() Apply |
![]() | Business Call | 0 (AnyTime Minutes: Yes) | No Gift | R0 | R0.00 | R185.00 | ![]() Apply |
![]() | Business Call | 0 (AnyTime Minutes: Yes) | No Gift | R202 | R0.00 | R185.00 | ![]() Apply |
![]() | AnyTime 200 | R200 | No Gift | R204 | R454.00 | R200.00 | ![]() Apply |
![]() | ActiveChat 100 | 100 (AnyTime Minutes: Yes) | No Gift | R224 | R0.00 | R250.00 | ![]() Apply |
![]() | Talk 120 | 120 (AnyTime Minutes: Yes) | No Gift | R0 | R0.00 | R300.00 | ![]() Apply |
![]() | Talk 120 | 120 (AnyTime Minutes: Yes) | No Gift | R202 | R0.00 | R300.00 | ![]() Apply |
![]() | AnyTime 350 | R350 | Nokia Bluetooth Headset | R204 | R0.00 | R350.00 | ![]() Apply |
![]() | ActiveChat 220 | 220 (AnyTime Minutes: Yes) | R500 Gift Card | R224 | R0.00 | R399.00 | ![]() Apply |
![]() | Top Up 400 S | R400 | No Gift | R0 | R0.00 | R409.50 | ![]() Apply |
![]() | AnyTime 500 | R500 | 1GB iPod Shuffle | R204 | R0.00 | R500.00 | ![]() Apply |
![]() | AnyTime 750 | R750 | 1GB iPod Shuffle | R204 | R0.00 | R749.99 | ![]() Apply |
Mobi Site | home | About Us | Contact Us | Terms of Use | Affiliates
© AllThingsMobile.co.za