| Type | Data Cap | Name | Cost | Compare |
| ADSL All Inclusive | 2GB | ADSL Line plus Data | R145 | Compare |
| ADSL Shaped | 2GB | ADSL Shaped Bandwidth | R145 | Compare |
| 3g | 350MB | MTN Extended Data | R179 | Compare |
| 3g | 500MB | MTN Extended Data | R199 | Compare |
| 3g | 500MB | Vodacom 3G | R199 | Compare |
| ADSL Shaped | 3GB | ADSL Shaped Bandwidth | R219 | Compare |
| ADSL All Inclusive | 3GB | ADSL Line plus Data | R279 | Compare |
![]() | 1GB | NeoConnect Prime | R279 | Compare |
![]() | 1.5GB | NeoGo Datacard | R299 | Compare |
| ADSL Shaped | 5GB | ADSL Shaped Bandwidth | R299 | Compare |
| 3g | 1GB | Vodacom 3G | R299 | Compare |
| 3g | 1GB | MTN Extended Data | R309 | Compare |
| ADSL All Inclusive | 5GB | ADSL Line plus Data | R399 | Compare |
| 3g | 2GB | Vodacom 3G | R419 | Compare |
![]() | 10GB | NeoConnect Prime | R599 | Compare |
Mobi Site | home | About Us | Contact Us | Terms of Use | Affiliates
© AllThingsMobile.co.za