| Phone | Dimensions | Camera | Accessories | 3G/HSDPA |
Samsung B100 | 107 x 55 x 15.8 mm 120 g | No | Mobile Tracker, SOS message , vCalendar, Java MIDP 2.0 | No |
Samsung C3053 | 97 x 47.3 x 14.9 mm 86 g | VGA, 640x480 pixels | MP3 player, Bluetooth messenger, FM Radio with RDS, Java MIDP 2.0 | No |
Samsung D900i | 103.5 x 51 x 12.9 mm 85 g | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | MP3/AAC/ACC+ player, FM Radio, TV-out, Java MIDP 2.0 | No |
Samsung E250 | 99.5 x 49.5 x 14.1 mm 80 g | VGA, 640x480 pixels | FM radio, Java MIDP 2.0, MP3/AAC/AAC+ player | No |
Samsung F480 Touchwiz | 98.4 x 55 x 11.6 mm 100.6 g | 5 MP, 2592?1944 pixels, autofocus, LED flash, Face detection, image stabilization, wide dy | Stereo FM radio with RDS, Document viewer (Word, Excel, PowerPoint, PDF), MP3/AAC/AAC+ pla | HSDPA, 7.2 Mbps |
Samsung F700 | 112 x 56 x 15.9 mm 139 g | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | Document viewer (Word, Excel, PowerPoint, PDF), Google Maps, MP3/MPEG4 /AAC/AAC+ player | HSDPA, 3.6 Mbps |
Samsung G600 | 101 x 47.8 x 14.9 mm 104 g | 5 MP, 2592х1944 pixels, autofocus, LED flash | Document viewer (Word, Excel, PowerPoint, PDF), Bluetooth printing, MP3/AAC/AAC+/e-AAC+/WMA player, FM Radio | No |
Samsung G800 | 101 x 51.1 x 18.8 mm 134 g | 5 MP, 2560х1920 pixels, autofocus, xenon flash, 3x optical zoom | Document viewer (Word, Excel, PowerPoint, PDF), Face detection, Stereo FM radio, Bluetooth printing, MP3/AAC/WMA player | HSDPA, 7.2 Mbps |
Samsung G810 | 103 x 52.9 x 17.9 mm 139 g | 5 MP, 2560х1920 pixels, autofocus, xenon flash, 3x optical zoom | Geo-tagging, GPS, Document viewer (Word, Excel, PowerPoint, PDF), FM Radio, Navigon GPS navigation software, MP3/WMA player | HSDPA, 3.6 Mbps |
Samsung i200 | 116.7 x 50.8 x 11.8 mm 103.5 g | 2 MP, 1600x1200 pixels | MP3/WMA/AAC/MPEG4 player, Mobile printing, T9 | HSDPA |
Mobi Site | home | About Us | Contact Us | Terms of Use | Affiliates
© AllThingsMobile.co.za