| Phone | Dimensions | Camera | Accessories | 3G | TalkTime |
|---|
Blackberry Torch 9800 | 111 x 62 x 14.6 mm 161 g | 5 MP, 2592х1944 pixels, autofocus, LED flash | GPS with A-GPS support, BlackBerry maps, Document viewer (Word, Excel, PowerPoint), Media player, Video Player | HSDPA; HSUPA | Up to 5 h 30 min (2G) / Up to |
Apple iPhone 4 16GB | 115.2 x 58.6 x 9.3 mm 137 g | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | GPS with A-GPS support, Google Maps, Digital compass, Active noise cancellation with dedicated mic, Audio/video player and editor, TV-out | HSDPA, 7.2 Mbps; HSUPA, 5.76 M | Up to 14 h (2G) / Up to 7 h (3 |
Blackberry Bold 9000 | 114 x 66 x 14 mm 133 g | 2 MP, 1600x1200 pixels, LED flash | GPS with A-GPS support, Document editor (Word, Excel, PowerPoint, PDF) | HSDPA, 3.6 Mbps | Up to 5 h |
Blackberry Bold 9700 | 109 x 60 x 14 mm 122 g | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | BlackBerry maps, GPS with A-GPS support, Document editor (Word, Excel, PowerPoint, PDF), Media player MP3/WMA/AAC+, Video player DivX/WMV/XviD/3gp | HSDPA, 3.6 Mbps | Up to 6 h |
Blackberry Storm 9500 | 112.5 x 62.2 x 14 mm 155 g | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | Geo-tagging, image stabilization, GPS with A-GPS support, Document editor (Word, Excel, PowerPoint, PDF) | HSDPA | Up to 5 h 30 min |
Blackberry Curve 8520 | 109 x 60 x 13.9 mm 106 g | 2 MP, 1600x1200 pixels | MP3/AAC/AAC+/WMA player, MP4(H.263/H.264)/WMV player, Organiser | No | Up to 4 h 30 min |
Sony Ericsson X10 | 119 x 63 x 13 mm 135 g | 8 MP, 3264x2448 pixels, autofocus, LED flash | GPS with A-GPS support, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Document viewer, Facebook and Twitter integration, Google Search, Maps, | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | Up to 10 h (2G) / Up to 8 h (3 |
HTC Desire | 119 x 60 x 11.9 mm 135 g | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | GPS with A-GPS support, Google Search, Maps, Gmail, Stereo FM radio with RDS, Games, MP3/AAC+/WAV/WMA9 player, MP4/H.263/H.264/WMV9 player, Facebook, | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | Up to 6 h 40 min (2G) / Up to |
Mobi Site | home | About Us | Contact Us | Terms of Use | Affiliates
© AllThingsMobile.co.za